FLAT HOLM VISIT
With no two visits the same, this is an Island to remember!
FLAT HOLM ISLAND VISIT
Flat Holm Island – the jewel in the Bristol Channel.
Flat Holm is a nature reserve managed by Cardiff Council. Positioned at the most Southerly point in Wales, 4.5 nautical miles from Cardiff.
The island is steeped in history and rich in wildlife with plenty to see and do. From the military remains with canons and gunning placements to the several species of wild birds, wild garlic and the unmistakeable Trinity House Lighthouse; there is something for everyone to see and do. Explore the displays highlighting Marconi’s first wireless transmission over water in 1897, how the island housed a cholera and isolation hospital and the part in played in World War II.

Departing from Mermaid Quay in Cardiff Bay, you will head towards Cardiff Bay Barrage and lock out into the Bristol Channel. Depending on the tides and weather, you will get an average of 2– 3 hours on the island for your visit. The Island Warden and volunteers will meet you upon arrival and are on hand to offer a guided tour of the island.
Flat Holm has a small shop and Wales’ most southerly pub – The Gull and Leek. There is plenty of space to relax and enjoy a picnic outside and you can purchase drinks from the pub and gifts from the shop – please note both of these are cash only.
STAYING ON FLAT HOLM
For the more adventurous you can even stay overnight in a range of the accommodation on offer or camp under the stars! (Arrange accommodation directly with Cardiff Harbour Authority then transport with us)
At Bay Island Voyages we have the knowledge and safety in place to ensure you have a great visit. Even after many years and many visits, we always find something new and exciting! No two visits are the same due to the changing seasons and wildlife on the Island. We run trips to the Island between March – October.
*As the island does not have its own waste disposal, they kindly ask that all visitors take their rubbish off the island with them.*
On selected dates there will be a member of the Flat Holm Society to offer a guided tour of the island (Free of Charge).
For more information on Flat Holm or to book your accommodation visit https://www.cardiffharbour.com/flat-holm-island/
Pricing / Information
Adult Tickets from £45
Child Ticket (up to and incl 15yrs) from £35
Additional Costs A £5 per adult/£2.50 per child LANDING FEE is payable directly to Cardiff Council Warden upon arrival. The island takes card payment, however please take CASH as a backup.
Duration: Between 2-2.5 hrs on the island (depending on tides)
Island Suitability: The Island is suitable for all ages, however, please be aware there are steps leading from the jetty up onto Flat Holm Island, along with some rugged terrain, therefore this trip may not be suitable for those who have walking difficulties.
Age suitability: The boat trip is suitable for those 1.1m tall and over who must be able to hold on for the duration of the trip by themselves in their own seat. It is not suitable for young children who cannot sit, brace and hold on by themselves. Please do not be offended if your child is refused based on safety grounds.
Please arrive on time as the boat cannot wait for late arrivals due to locking out times/tide times on the island. Late arrivals will not be refunded.
Please ensure you read our disclaimer before booking to ensure all members of your party are fit, well and able to travel with us.
Book Now
FLAT HOLM VISIT – 2026 CALENDAR
| DATE | Meet at Mermaid Quay | Return to Mermaid Quay | DATE | Meet at Mermaid Quay | Return to Mermaid Quay | |
| MARCH | JULY | |||||
| Fri 13th | 1030 | 1430 | Tues 7th | 0900 | 1300 | |
| Sat 14th | 1200 | 1600 | Weds 8th | 0930 | 1330 | |
| Sun 15th | 1300 | 1700 | Thurs 9th | 1030 | 1430 | |
| Fri 27th | 1030 | 1430 | Fri 10th | 1200 | 1600 | |
| Sat 28th | 1200 | 1600 | Sat 11th | 1330 | 1730 | |
| Sun 29th | 1400 | 1800 | Tues 21st | 0900 | 1300 | |
| APRIL | Weds 22nd | 1000 | 1400 | |||
| Thurs 9th | 0800 | 1200 | Thurs 23rd | 1030 | 1430 | |
| Fri 10th | 0900 | 1300 | Fri 24th | 1200 | 1600 | |
| Sat 11th | 1030 | 1430 | Sat 25th | 1300 | 1700 | |
| Sun 12th | 1200 | 1600 | Sun 26th | 1430 | 1830 | |
| Thurs 23rd | 0830 | 1230 | AUGUST | |||
| Fri 24th | 0930 | 1330 | Thurs 6th | 0900 | 1300 | |
| Sat 25th | 1100 | 1500 | Fri 7th | 1000 | 1400 | |
| Sun 26th | 1230 | 1630 | Sat 8th | 1130 | 1530 | |
| MAY | Sun 9th | 1300 | 1700 | |||
| Sat 9th | 0830 | 1230 | Mon 10th | 1430 | 1830 | |
| Sun 10th | 1000 | 1400 | Thurs 20th | 0830 | 1230 | |
| Mon 11th | 1130 | 1500 | Fri 21st | 0930 | 1330 | |
| Tues 12th | 1230 | 1630 | Sat 22nd | 1100 | 1500 | |
| Weds 13th | 1330 | 1730 | Sun 23rd | 1230 | 1630 | |
| Sat 23rd | 0930 | 1330 | Mon 24th | 1400 | 1800 | |
| Sun 24th | 1030 | 1430 | Tues 25th | 1500 | 1900 | |
| Mon 25th | 1200 | 1600 | SEPTEMBER | |||
| Tues 26th | 1300 | 1700 | Sat 5th | 0930 | 1330 | |
| JUNE | Sun 6th | 1130 | 1530 | |||
| Mon 8th | 0930 | 1330 | Mon 7th | 1300 | 1700 | |
| Tues 9th | 1030 | 1430 | Tues 8th | 1430 | 1830 | |
| Weds 10th | 1130 | 1530 | Fri 18th | 0800 | 1200 | |
| Thurs 11th | 1230 | 1630 | Sat 19th | 0830 | 1230 | |
| Sun 21st | 0900 | 1300 | Sun 20th | 1000 | 1400 | |
| Mon 22nd | 1000 | 1400 | Mon 21st | 1200 | 1600 | |
| Tues 23rd | 1100 | 1500 | Tues 22nd | 1330 | 1730 | |
| Weds 24th | 1200 | 1600 | Weds 23rd | 1400 | 1800 | |
| Thurs 25th | 1300 | 1700 | OCTOBER | |||
| Fri 26th | 1400 | 1800 | Sat 3rd | 0830 | 1230 | |
| Sat 27th | 1430 | 1830 | Sun 4th | 0930 | 1330 | |
| Mon 5th | 1130 | 1530 | ||||
| Tues 6th | 1300 | 1700 | ||||
| Mon 19th | 0930 | 1330 | ||||
| Tues 20th | 1100 | 1500 | ||||
| Weds 21st | 1230 | 1630 | ||||
| Thurs 22nd | 1330 | 1730 |
PLEASE NOTE THAT DATES/TIMES MAY BE SUBJECT TO CHANGE DEPENDING ON AVAILABILITY, TIDES AND WEATHER.