Skip to main content

FLAT HOLM VISIT

With no two visits the same, this is an Island to remember!

FLAT HOLM ISLAND VISIT

Flat Holm Island –  the jewel in the Bristol Channel.

Flat Holm is a nature reserve managed by Cardiff Council. Positioned at the most Southerly point in Wales, 4.5 nautical miles from Cardiff.

The island is steeped in history and rich in wildlife with plenty to see and do. From the military remains with canons and gunning placements to the several species of wild birds, wild garlic and the unmistakeable Trinity House Lighthouse; there is something for everyone to see and do. Explore the displays highlighting Marconi’s first wireless transmission over water in 1897, how the island housed a cholera and isolation hospital and the part in played in World War II.

 

 

Departing from Cardiff Bay heading through Cardiff Bay Barrage and out into the Bristol Channel, depending on the tides and weather, you will get an average of        2– 3 hours on the island for your visit. The Island Warden and volunteers will meet you upon arrival and are on hand to offer a guided tour of the island.

 

 

 

Flat Holm has a small shop, Wales’ most southerly pub – The Gull and Leek,  and plenty of space to relax and enjoy a picnic. You can purchase drinks from the pub and gifts from the shop – please note both of these are cash only.

 

 

 

For the more adventurous you can even stay overnight in a range of the accommodation on offer or camp under the stars! (Arrange directly with Cardiff Harbour Authority)

We have the knowledge and safety in place to ensure you have a great visit. Even after many years and many visits we always find something new and exciting!   No two visits are the same due to the changing seasons and wildlife on the Island.  We run trips to the Island between March – October.

*As the island does not have its own waste disposal, they kindly ask that all visitors take their rubbish off the island with them.*

For more information on Flat Holm or to book your accommodation visit https://www.cardiffharbour.com/flat-holm-island/

Pricing / Information

Adult Tickets £45

Child Ticket (up to and incl 15yrs) £35

Additional Costs A  £5 per adult/£2.50 per child LANDING FEE is payable directly to Cardiff Council Warden upon arrival. CORRECT CASH PAYMENT ONLY.

Duration: Between 2-3hrs on the island (depending on tides)

Island Suitability: The Island is suitable for all ages, however, please be aware there are steps leading from the jetty up onto Flat Holm Island, along with some rugged terrain, therefore this trip may not be suitable for those who have walking difficulties.

Age suitabilityThe boat trip is suitable for those 1.1m tall and over who must be able to hold on for the duration of the trip by themselves in their own seat. It is not suitable for young children who cannot sit, brace and hold on by themselves. Please do not be offended if your child is refused based on safety grounds. 

 

Please arrive 15 minutes prior to departure time.

Please ensure you read our disclaimer before booking to ensure all members of your party are fit, well and able to travel with us.

 

Book Now
DATE Meet at Mermaid Quay Arrive Flat Holm Depart Flat Holm Arrive Mermaid Quay DATE Meet at Mermaid Quay Arrive Flat Holm Depart Flat Holm Arrive Mermaid Quay
MARCH JULY
Sat 8th 1000 1050 1330 1400 Weds 2nd 0900 0950 1230 1300
Sun 9th 1200 1250 1530 1600 Thurs 3rd 1000 1050 1330 1400
Mon 10th 1300 1350 1700 1730 Fri 4th 1030 1120 1400 1430
Tues 11th 1400 1450 1730 1800 Sat 5th 1130 1220 1530 1600
Sun 23rd 0830 0920 1230 1300 Sun 6th 1300 1350 1630 1700
Mon 24th 1030 1120 1400 1430 Fri 18th 0930 1020 1300 1330
Tues 25th 1200 1250 1530 1600 Sat 19th 1030 1120 1400 1430
Weds 26th 1330 1420 1700 1730 Sun 20th 1130 1220 1500 1530
Thurs 27th 1400 1450 1730 1800 Mon 21st 1300 1350 1630 1700
APRIL Tues 22nd 1430 1520 1800 1830
Fri 4th 0830 0920 1200 1230 AUGUST
Sat 5th 0900 0950 1300 1330 Fri 1st 0830 0920 1230 1300
Sun 6th 1030 1120 1430 1500 Sat 2nd 0930 1020 1300 1330
Mon 7th 1230 1320 1600 1630 Sun 3rd 1030 1120 1400 1430
Tues 8th 1330 1420 1700 1730 Mon 4th 1200 1250 1530 1600
Sun 20th 0800 0830 1200 1230 Tues 5th 1330 1420 1700 1730
Mon 21st 0930 1000 1300 1330 Weds 6th 1430 1520 1800 1830
Tues 22nd 1100 1130 1430 1500 Sat 16th 0900 0950 1230 1300
Weds 23rd 1230 1300 1600 1630 Sun 17th 0930 1020 1330 1400
Thurs 24th 1330 1400 1700 1730 Mon 18th 1100 1150 1430 1500
MAY Tues 19th 1300 1350 1630 1700
Sat 3rd 0800 0850 1200 1230 Weds 20th 1430 1520 1800 1830
Sun 4th 0900 0850 1300 1330 Sat 30th 0800 0850 1130 1200
Mon 5th 1030 1120 1400 1430 Sun 31st 0830 0920 1200 1230
Tues 6th 1130 1220 1530 1600 SEPTEMBER
Weds 7th 1300 1350 1630 1700 Mon 1st 0930 1020 1300 1330
Tues 20th 0900 0950 1300 1330 Tues 2nd 1100 1150 1430 1500
Weds 21st 1030 1120 1400 1430 Weds 3rd 1300 1350 1630 1700
Thurs 22nd 1200 1250 1530 1600 Sun 14th 0830 0920 1200 1230
Fri 23rd 1300 1350 1630 1700 Mon 15th 0930 1020 1300 1330
Sat 24th 1400 1450 1730 1800 Tues 16th 1100 1150 1430 1500
JUNE Weds 17th 1300 1350 1630 1700
Weds 4th 1100 1150 1430 1500 Thurs 18th 1400 1450 1800 1830
Thurs 5th 1200 1250 1530 1600 Tues 30th 0830 0920 1200 1230
Fri 6th 1300 1350 1630 1700 OCTOBER
Sat 7th 1330 1420 1730 1800 Weds 1st 1030 1120 1400 1430
Sun 8th 1430 1520 1800 1830 Thurs 2nd 1200 1250 1600 1630
Thurs 19th 1000 1050 1330 1400 Fri 3rd 1330 1420 1700 1730
Fri 20th 1100 1150 1430 1500 Sat 4th 1400 1450 1730 1800
Sat 21st 1230 1320 1600 1630 Tues 14th 0930 1020 1300 1330
Sun 22nd 1330 1420 1700 1730 Weds 15th 1100 1150 1430 1500
  Thurs 16th 1230 1320 1600 1630
Fri 17th 1330 1420 1700 1730

PLEASE NOTE THAT DATES/TIMES MAY BE SUBJECT TO CHANGE DEPENDING ON AVAILABILITY, TIDES AND WEATHER.

Disclaimer and T&Cs

Take a look at our disclaimer and T&Cs

Click Here